5kw solar panel installment plan for salaried people – May 2025

Solar Panel prices likely to drop after customs revision
A 5-kilowatt solar system is a great option for small homes or offices with moderate electricity use. It can run a 1.5-ton inverter AC, fridge, LED lights, two fans, and other basic appliances comfortably.
This system can produce up to 20 units of electricity per day, or around 600 units per month, which can greatly reduce your electricity bill.
What Do You Need to Set It Up?
To install a 5kW system, you’ll need:
9 to 10 solar panels (each 590-watt)
An inverter
Wires and cables
Other accessories
The full setup usually costs between Rs. 700,000 to Rs. 800,000, depending on the quality of the equipment.
Can You Buy It on Installments?
Yes! Since this upfront cost is high for many salaried people, Meezan Bank now offers a Solar Panel Financing Program to help you install the system on easy, interest-free installments.
5kw Solar System Three Years Installment Plan
For a system costing Rs. 700,000:
Down payment: Rs. 245,000
First monthly installment: Rs. 18,350
Last (36th) installment: Rs. 12,792
Following is the tentative installment plan:
Installment # | Installment Month | Monthly Payment (₹) |
---|---|---|
1 | June 2025 | 18,350 |
2 | July 2025 | 18,013 |
3 | August 2025 | 18,033 |
4 | September 2025 | 17,874 |
5 | October 2025 | 17,552 |
6 | November 2025 | 17,557 |
7 | December 2025 | 17,245 |
8 | January 2026 | 17,240 |
9 | February 2026 | 17,081 |
10 | March 2026 | 16,508 |
11 | April 2026 | 16,764 |
12 | May 2026 | 16,477 |
13 | June 2026 | 16,447 |
14 | July 2026 | 16,170 |
15 | August 2026 | 16,129 |
16 | September 2026 | 15,971 |
17 | October 2026 | 15,710 |
18 | November 2026 | 15,653 |
19 | December 2026 | 15,403 |
20 | January 2027 | 15,336 |
21 | February 2027 | 15,177 |
22 | March 2027 | 14,788 |
23 | April 2027 | 14,860 |
24 | May 2027 | 14,635 |
25 | June 2027 | 14,543 |
26 | July 2027 | 14,328 |
27 | August 2027 | 14,225 |
28 | September 2027 | 14,067 |
29 | October 2027 | 13,867 |
30 | November 2027 | 13,749 |
31 | December 2027 | 13,560 |
32 | January 2028 | 13,432 |
33 | February 2028 | 13,274 |
34 | March 2028 | 13,084 |
35 | April 2028 | 12,956 |
36 | May 2028 | 12,792 |
Read More:Â New School Timings from May 21? Punjab Revises School Timings
Catch all the Pakistan News, Breaking News Event and Trending News Updates on GTV News
Join Our Whatsapp Channel GTV Whatsapp Official Channel to get the Daily News Update & Follow us on Google News.
Must Read
Biography
Who is Boris Avakyan? Russian Millionaire Found Dead in St Petersburg Consulate
25-September،2025
Biography
Who is Ludvig Aberg’s Girlfriend Olivia Peet? All About the British Tennis Star
25-September،2025
Advertisement