Samsung Phones latest prices, PTA taxes in Pakistan – May 2025
Samsung Phones latest prices, PTA taxes in Pakistan - May 2025
Samsung continues to hold a strong position in Pakistan’s smartphone market, even with many local brands in the mix. Known for its dependable devices—especially the popular Galaxy Note series—the company has earned the trust of many users.
The South Korean tech giant offers something for everyone, from high-end Galaxy S and Note models to more budget-friendly Galaxy A and M series.
While new brands are entering the affordable phone segment, Samsung still appeals to a wide range of users by offering options for every price point.
Samsung Phones List 2025
Model | Price |
Galaxy A05 | ₨ 26,999 |
Galaxy A06 | ₨ 37,999 |
Galaxy A16 | ₨ 48,499 |
Galaxy A15 | ₨ 52,999 |
Galaxy A25 5G | ₨ 98,500 |
Galaxy A34 5G | ₨ 89,999 |
Galaxy A55 5G | ₨ 119,999 |
Galaxy A36 5G | ₨ 119,999 |
Galaxy A56 5G | ₨ 137,999 |
Galaxy S25 | ₨ 289,999 |
Galaxy S24 | ₨ 289,999 |
Galaxy S24 FE | ₨ 219,999 |
Galaxy S23 FE | ₨ 219,999 |
Galaxy Z Flip6 | ₨ 329,999 |
Galaxy S24 Ultra | ₨ 389,999 |
Galaxy S24 Ultra | ₨ 359,999 |
Galaxy Z Flip5 | ₨ 399,999 |
Galaxy Z Fold5 | ₨ 399,999 |
Galaxy Z Fold6 | ₨ 519,999 |
Galaxy Z Fold6 | ₨ 519,999 |
Galaxy Z Flip6 | ₨ 329,999 |
Storage Variant | Ram. | Price |
---|---|---|
Samsung S25 256GB | 12GB | Rs. 274,999 |
Samsung S25 512GB | 12GB | Rs. 289,999 |
Samsung Galaxy S25 PTA Tax
Model | Tax on Passport | Tax on ID Card |
---|---|---|
S25 | 99,499 | 120,899 |
S25+ | 96,999 | 118,500 |
S25 Ultra (8+128) | 159,500 | 188,450 |
Samsung S24 PTA Tax 2025
Model | Tax on Passport | Tax on ID Card |
---|---|---|
Galaxy S24 Ultra | Rs 158,000 | Rs 186,000 |
Galaxy S24 Plus | Rs 155,000 | Rs 183,500 |
Samsung s23 PTA Tax
Model | Tax on Passport | Tax on ID Card |
Galaxy S23 Ultra | Rs 137,600 | Rs 164,500 |
Galaxy S23+ | Rs 129,000 | Rs 155,188 |
Galaxy S23 | Rs 107,000 | Rs 130,000 |
Samsung Latest PTA Tax
Model | Tax on Passport |
---|---|
Samsung Galaxy Z Flip 5 | Rs 111,500 |
Samsung Galaxy Z Flip 4 | Rs 101,500 |
Samsung Galaxy Z Flip | Rs 99,000 |
Samsung Galaxy Z Flip 3 | Rs 82,500 |
Samsung Galaxy S24 | Rs 97,000 |
Samsung Galaxy S24 FE | Rs 75,000 |
Samsung Galaxy A80 | Rs 38,000 |
Samsung Galaxy A9 | Rs 32,200 |
Samsung Galaxy A70 | Rs 22,500 |
Samsung Galaxy A33 5G | Rs 22,500 |
Samsung Galaxy A51 | Rs 21,500 |
Samsung Galaxy A7 | Rs 19,500 |
Samsung Galaxy A32 | Rs 19,500 |
Samsung Galaxy A5 | Rs 17,500 |
Samsung Galaxy A50 | Rs 17,500 |
Samsung Galaxy A6 & A6 Plus | Rs 13,500 |
Samsung Galaxy A30 & A30S | Rs 13,000 |
Samsung Galaxy A42 | Rs 18,000 |
Samsung Galaxy A40 & A40S | Rs 11,000 |
Samsung Galaxy A3 | Rs 14,000 |
Samsung Galaxy A8 & A8 Plus | Rs 25,000 |
Samsung’s modern features—like vibrant AMOLED screens, powerful cameras, and durable batteries—make it a favorite among tech lovers.
The brand also offers reliable after-sales support, which keeps customers happy. Although locally made phones are usually cheaper, rising PTA taxes and higher retail prices have made top-tier phones more costly.
Still, Samsung remains a top pick in Pakistan because of its strong build quality, frequent software updates, and advanced technology
Read More: Apni Zameen Apna Ghar Scheme: Eligibility, application process for free plots in Punjab
Catch all the Technology News, Breaking News Event and Trending News Updates on GTV News
Join Our Whatsapp Channel GTV Whatsapp Official Channel to get the Daily News Update & Follow us on Google News.