PTA Tax on imported iPhones drops sharply in Pakistan – check here

PTA Tax on imported iPhones drops sharply in Pakistan - check here
The Directorate General of Customs Valuation Karachi has issued a new Valuation Ruling that changes how taxes are calculated on imported used mobile phones. This ruling was released this week and will make a big difference for many buyers.
Earlier, Customs often calculated taxes based on the original launch price of mobile phones. Now, taxes will be charged based on the depreciated market value of used phones. Because of this change, PTA taxes have dropped sharply for many popular models, especially base and “Plus” variants of iPhones. Taxes on some Samsung flagship phones and Google Pixel models have also been reduced.
These new rates will apply from 2026, but they will officially take effect after two weeks.
Phones with Big Savings
The new valuation list has brought major relief for buyers. Since phone values have been lowered, many models now fall into cheaper tax slabs.
The iPhone 15 Plus is the biggest winner. Its customs value is set at $320, placing it in the $200–$350 slab. This means it now has the same PTA tax as a base model, around Rs. 31,640 on passport.
The iPhone 13 is valued at $170, which puts it in the $100–$200 slab. Its expected PTA tax is around Rs. 13,000.
The iPhone 11 benefits the most among older models. With a value of just $95, it enters the lowest slab. Its PTA tax drops to about Rs. 4,500, making it much more affordable.
Phones Still Expensive to Register
Despite the overall relief, some models remain costly because of strict tax slabs.
The iPhone 14 Pro Max is valued at $360. Even though it is only $10 above the $350 limit, it falls into the highest tax slab. As a result, buyers still have to pay a high PTA tax of around Rs. 41,960 or more.
The iPhone 14 is valued at $210. Since it crosses the $200 mark, it attracts the same tax as newer iPhone models, roughly Rs. 31,640.
Important Note
A complete list of new customs values and estimated PTA taxes has been issued. However, buyers should remember that these new tax rates will not apply immediately. They will become effective after two weeks.
Overall, the new valuation ruling brings major relief for buyers of used smartphones, especially older and non-Pro iPhone models..
| Model (Used) | Customs Value ($) | Value in PKR (Est.) | Tax Slab Category | Est. Tax (Passport) |
| iPhone 15 Pro Max | $460 | Rs. 128,570 | $350 – $500 | ~Rs. 41,960 |
| iPhone 15 Pro | $390 | Rs. 109,005 | $350 – $500 | ~Rs. 41,960 |
| iPhone 15 Plus | $320 | Rs. 89,440 | $200 – $350 | ~Rs. 31,640 |
| iPhone 15 | $310 | Rs. 86,645 | $200 – $350 | ~Rs. 31,640 |
| iPhone 14 Pro Max | $360 | Rs. 100,620 | $350 – $500 | ~Rs. 41,960 |
| iPhone 14 Pro | $290 | Rs. 81,055 | $200 – $350 | ~Rs. 31,640 |
| iPhone 14 | $210 | Rs. 58,695 | $200 – $350 | ~Rs. 31,640 |
| iPhone 13 Pro Max | $295 | Rs. 82,452 | $200 – $350 | ~Rs. 31,640 |
| iPhone 13 Pro | $225 | Rs. 62,887 | $200 – $350 | ~Rs. 31,640 |
| iPhone 13 | $170 | Rs. 47,515 | $100 – $200 | ~Rs. 13,000 |
| iPhone 12 Pro Max | $215 | Rs. 60,092 | $200 – $350 | ~Rs. 31,640 |
| iPhone 12 Pro | $155 | Rs. 43,322 | $100 – $200 | ~Rs. 13,000 |
| iPhone 12 | $120 | Rs. 33,540 | $100 – $200 | ~Rs. 13,000 |
| iPhone 11 Pro Max | $145 | Rs. 40,527 | $100 – $200 | ~Rs. 13,000 |
| iPhone 11 Pro | $125 | Rs. 34,937 | $100 – $200 | ~Rs. 13,000 |
| iPhone 11 | $95 | Rs. 26,552 | $30 – $100 | ~Rs. 4,500 |
| iPhone XS Max | $95 | Rs. 26,552 | $30 – $100 | ~Rs. 4,500 |
| iPhone XS | $66 | Rs. 18,447 | $30 – $100 | ~Rs. 4,500 |
| iPhone XR | $76 | Rs. 21,242 | $30 – $100 | ~Rs. 4,500 |
| iPhone X | $57 | Rs. 15,931 | $30 – $100 | ~Rs. 4,500 |
| iPhone 8 Plus | $47 | Rs. 13,136 | $30 – $100 | ~Rs. 4,500 |
| iPhone 8 | $38 | Rs. 10,621 | $30 – $100 | ~Rs. 4,500 |
| iPhone 7 Plus | $26 | Rs. 7,267 | $0 – $30 | ~Rs. 1,500 |
| iPhone 7 | $24 | Rs. 6,708 | $0 – $30 | ~Rs. 1,500 |
| iPhone SE 3 | $73 | Rs. 20,403 | $30 – $100 | ~Rs. 4,500 |
| iPhone SE 2 | $25 | Rs. 6,987 | $0 – $30 | ~Rs. 1,500 |
| iPhone SE | $25 | Rs. 6,987 | $0 – $30 | ~Rs. 1,500 |
| Aquos R3 | $25 | Rs. 6,987 | $0 – $30 | ~Rs. 1,500 |
Catch all the Technology News, Breaking News Event and Trending News Updates on GTV News
Join Our Whatsapp Channel GTV Whatsapp Official Channel to get the Daily News Update & Follow us on Google News.










