E-challan fine rates in Karachi likely to drop by 50% – check details here

E-challan fine rates in Karachi likely to drop by 50% – check details here
KARACHI: The Sindh government is thinking about reducing heavy traffic fines issued through the e-challan system in Karachi after many citizens complained about high penalties.
According to reports, the provincial government is reviewing a proposal to cut traffic fines by half. Under this plan, the fine for motorcycles may be reduced from Rs5,000 to Rs2,500. Similarly, e-challan fines for small cars with engine capacity below 1,000cc could also be lowered.
A final decision will be taken in a special committee meeting scheduled for next week. The meeting will be chaired by the Sindh Interior Minister. If the committee approves the proposal, an official notification about the new fine rates will be issued soon.
Earlier, on December 23, the committee had asked for recommendations regarding the high e-challan fines. The revised fines, if approved, are meant to provide relief to vehicle owners and make the traffic fine system more fair and practical.
It is important to note that last year, the Sindh government introduced a new structure of traffic fines and demerit points across the province. This was done by amending the Motor Vehicles Ordinance, 1965.
Senior Sindh Minister Sharjeel Inam Memon had said that the new fines were introduced to discourage dangerous driving and improve road safety. However, due to public concerns, the government is now considering easing the penalties.
Karachi E-Challan Fines Complete List 2026
| No. | Traffic Violation | Fine Amount (PKR) | Demerit Points |
|---|---|---|---|
| 1 | Over-speeding | Bike: 5,000 · Car/Jeep: 10,000 · PSV/LTV: 15,000 · HTV: 20,000 | 8 |
| 2 | Extra passengers in public transport | Car/Jeep: 10,000 · PSV/LTV: 15,000 · HTV: 20,000 | — |
| 3 | Breaking traffic signals | Bike: 5,000 · Car: 10,000 · PSV/LTV: 15,000 · HTV: 20,000 | 4 |
| 4 | Overloading goods vehicle | PSV/LTV: 25,000 · HTV: 50,000 | — |
| 5 | Overtaking at restricted places | Bike: 5,000 · Car: 10,000 · PSV/LTV: 15,000 · HTV: 20,000 | 4 |
| 6 | Not giving right of way | Bike: 5,000 · Car: 10,000 · PSV/LTV: 15,000 · HTV: 20,000 | — |
| 7 | Blocking emergency vehicles | Bike: 5,000 · Car: 10,000 · PSV/LTV: 15,000 · HTV: 20,000 | — |
| 7A | Driving too close to emergency vehicle | Bike: 5,000 · Car: 10,000 · PSV/LTV: 15,000 · HTV: 20,000 | — |
| 8 | Oversized goods loading | PSV/LTV: 25,000 · HTV: 50,000 | — |
| 9 | Driving at night without lights | Bike: 5,000 · Car: 10,000 · PSV/LTV: 15,000 · HTV: 20,000 | — |
| 10 | Driving on wrong side | Bike: 5,000 · Car: 10,000 · PSV/LTV: 15,000 · HTV: 20,000 | 6 |
| 11 | Ignoring stop sign | Bike: 5,000 · Car: 10,000 · PSV/LTV: 15,000 · HTV: 20,000 | 4 |
| 12 | Unsafe railway crossing | Bike: 5,000 · Car: 10,000 · PSV/LTV: 15,000 · HTV: 20,000 | — |
| 13 | Tailgating or sharp cutting | Bike: 5,000 · Car: 10,000 · PSV/LTV: 15,000 · HTV: 20,000 | 8 |
| 14 | Tinted glass violation | Car/Jeep: 25,000 · PSV/LTV: 25,000 | 6 |
| 15 | Jumping traffic queue | Bike: 5,000 · Car: 10,000 · PSV/LTV: 15,000 · HTV: 20,000 | — |
| 16 | Not dimming headlights | Bike: 5,000 · Car: 10,000 · PSV/LTV: 15,000 · HTV: 20,000 | — |
| 17 | Wrong-way driving (one-way road) | Bike: 25,000 · Car: 30,000 · PSV/LTV: 50,000 · HTV: 100,000 | 8 |
| 18 | Misuse of indicator | Bike: 5,000 · Car: 10,000 · PSV/LTV: 15,000 · HTV: 20,000 | — |
| 19 | Driving in restricted area | Bike: 5,000 · Car: 10,000 · PSV/LTV: 15,000 · HTV: 20,000 | — |
| 20 | Unsafe or uncovered goods | Car: 25,000 · PSV/LTV: 30,000 | — |
| 21 | Not following lighting hours | Bike: 5,000 · Car: 10,000 · PSV/LTV: 15,000 · HTV: 20,000 | — |
Read More: Fake Degrees Jeopardize Indian Students’ Global Opportunities in Modi Era
Catch all the Pakistan News, Breaking News Event and Trending News Updates on GTV News
Join Our Whatsapp Channel GTV Whatsapp Official Channel to get the Daily News Update & Follow us on Google News.











