AED to PKR and other currency rate in Pakistan – April 15, 2025
 
                                            AED to PKR and other currency rate in Pakistan – April 15, 2025
Today, 1 UAE Dirham is worth Rs. 76.35 Pakistani rupees (PKR) as of April 15, 2025. The conversion rate between AED and PKR can change often, depending on the market.
Dirham to PKR exchange rates
| DATE | BUYING | SELLING | 
| Today | 76.35 | 77.00 | 
Currency Rates in Pakistan Open Market
| Currency | Buy | Sell | 
|---|---|---|
|  US Dollar | 280.60 | 282.10 | 
|  Euro | 307.5 | 310.25 | 
|  British Pound | 359.5 | 363 | 
|  UAE Dirham | 76.35 | 77.00 | 
|  Saudi Riyal | 74.70 | 75.25 | 
|  Kuwaiti Dinar | 898.40 | 907.90 | 
|  Canadian Dollar | 199.5 | 201.9 | 
|  Australian Dollar | 174.15 | 1764 | 
|  Omani Riyal | 723.10 | 731.60 | 
|  Japanese Yen | 1.91 | 1.97 | 
|  Malaysian Ringgit | 62.57 | 63.17 | 
|  Qatari Riyal | 76.28 | 76.98 | 
|  Bahrain Dinar | 738.85 | 746.85 | 
|  Thai Bhat | 8.13 | 8.28 | 
|  Chinese Yuan | 37.65 | 38.05 | 
|  Hong Kong Dollar | 35.76 | 36.11 | 
|  Danish Krone | 40.15 | 40.55 | 
|  New Zealand Dollar | 158.75 | 160.75 | 
|  Singapore Dollar | 207.5 | 209.5 | 
|  Norwegians Krone | 26.4 | 26.70 | 
|  Swedish Krona | 27.45 | 27.75 | 
|  Swiss Franc | 314.86 | 317.66 | 
|  Indian Rupee | 3.18 | 3.27 | 
Disclaimer: The AED to PKR exchange rates on website are for informational purposes only and may vary. We are not responsible for any inaccuracies or changes in rates.
Catch all the Currency Exchange Rates News, Breaking News Event and Trending News Updates on GTV News
Join Our Whatsapp Channel GTV Whatsapp Official Channel to get the Daily News Update & Follow us on Google News.
 
								 
								 
                                            











