100 prize bond 1st, 2nd and 3rd winning amount after tax in 2025
100 prize bond 1st, 2nd and 3rd winning amount after tax in 2025
The National Savings Centre is holding the Rs100 prize bond draw today (May 2025). These prize bonds are a popular savings and investment option in Pakistan, issued by the government.
What makes them special is that you can win cash prizes without risking your money. The bonds are available in different amounts and can be bought from selected banks. They’re also Shariah-compliant, so they’re suitable for everyone.
100 Prize Bond Winning Amount
| Prize Category | Prize Amount | Number of Winners |
|---|---|---|
| First Prize | Rs 700,000 | 1 |
| Second Prize | Rs 200,000 | 3 |
| Third Prize | Rs 1,000 | 1199 |
Read More:Β How to check Rs100 prize bond draw complete list β May 15, 2025
100 prize bond 1st, 2nd, 3rd winning amount after tax deduction
For Tax-Filers
| Prize Type | Original Prize | Tax Deducted (15%) | Final Amount |
|---|---|---|---|
| First Prize | Rs 700,000 | Rs 105,000 | Rs 595,000 |
| Second Prize | Rs 200,000 | Rs 30,000 | Rs 170,000 |
| Third Prize | Rs 1,000 | Rs 150 | Rs 850 |
For Non-Filers
| Prize Type | Original Prize | Tax Deducted (30%) | Final Amount |
|---|---|---|---|
| First Prize | Rs 700,000 | Rs 210,000 | Rs 490,000 |
| Second Prize | Rs 200,000 | Rs 60,000 | Rs 140,000 |
| Third Prize | Rs 1,000 | Rs 300 | Rs 700 |
Catch all the Prize Bond 2025 News, Breaking News Event and Trending News Updates on GTV News
Join Our Whatsapp Channel GTV Whatsapp Official Channel to get the Daily News Update & Follow us on Google News.










