Room Air Cooler Latest Price in Pakistan May 2025 – Updated Models with Best Rates
Air Cooler Prices Rise in Pakistan as Demand Surges Amid Scorching Heat – Updated Rates 2025
LAHORE – With temperatures crossing 40°C in many parts of Pakistan, the demand for air coolers and air conditioners (ACs) has sharply increased. This seasonal spike in demand has led to a noticeable rise in air cooler prices, especially in major cities like Lahore, Karachi, Islamabad, and Faisalabad.
Many Pakistani households are turning to air coolers as a budget-friendly alternative to air conditioners, especially with rising electricity bills and load-shedding still common in several regions.
Why Are Air Coolers in High Demand in 2025?
Air coolers are:
Affordable compared to ACs
Energy-efficient and use less electricity
Work well even during power outages
Now easily available in both online stores and retail outlets
Popular brands like Super Asia, Canon, and Royal are dominating the market with a wide variety of models — from basic designs to smart inverter coolers with advanced cooling features.
Super Asia Room Cooler Price List 2025 (Updated)
Model | Price (PKR) |
---|---|
ECM-3500 Plus Dc Smart Cool | 18,000 |
ECM-4500 DC Super Cool | 19,700 |
ECM-3500 Plus Smart Cool | 21,500 |
ECM-4500 Plus DC Super Cool | 21,600 |
ECM-4600 Plus Dc Easy Cool | 21,800 |
ECM 4700 Plus DC Cool Master | 22,300 |
ECM-4900 Plus Dc Quick Cool | 23,300 |
ECM 4600 Plus Easy Cool | 26,000 |
ECM-4500 Plus Super Cool | 25,800 |
ECM-4700 Plus Cool Master | 26,500 |
ECM 4900 Plus Quick Cool | 27,500 |
ECM 4600 Plus AC/DC Inverter Easy Cool | 28,800 |
ECM 4600 Auto AC/DC Inverter Easy Cool | 28,800 |
JC-777 Plus Super Sonic | 28,000 |
ECM-5000 Plus Cool Star | 29,900 |
ECM-5500 Plus Jet Cool | 29,900 |
ECM 4700 Plus AC/DC Inverter Cool Master | 29,300 |
ECM 6500 Plus Fast Cool | 31,600 |
ECM-4600 Plus Inverter Easy Cool | 34,700 |
ECM-4700 Plus Inverter Cool Master | 35,200 |
ECM-5000 Plus Inverter Cool Star | 39,100 |
ECM-5500 Plus Inverter Jet Cool | 39,100 |
ECM-6500 Plus Inverter Fast Cool | 41,100 |
ECM-9000 Plus Inverter Thunder Cool | 41,500 |
Model | Price (PKR) |
---|---|
RAC – 4700 | 26,000 |
RAC – 5700 | 29,900 |
RAC – 4700 DC | 22,000 |
Model | Price (PKR) |
---|---|
CA-4500 | 28,000 |
CA-4700 | 28,900 |
CA-5500 | 31,400 |
CA-6500 | 33,000 |
CA-6600 | 35,000 |
CA-7500 | 39,000 |
Experts predict the air cooler market in Pakistan will continue to grow in 2025, supported by:
Climate change
Affordability
Increased interest in eco-friendly cooling options
Retailers and online stores are offering discounts, EMI plans, and bundle offers, especially as Eid-ul-Adha and school vacations approach.
Catch all the Business News, Breaking News Event and Trending News Updates on GTV News
Join Our Whatsapp Channel GTV Whatsapp Official Channel to get the Daily News Update & Follow us on Google News.