QAR TO PKR: Qatari Riyal to PKR exchange rates on Feb 13, 2025
QAR TO PKR: Qatari Riyal to PKR exchange rates on Feb 19, 2025
Today, 1 Qatar Riyal (QAR) is worth RS. 75.93 Pakistani rupees (PKR) as of February 13, 2025. The conversion rate between QAR and PKR can change often, depending on the market.
Qatar Riyal to PKR exchange rates
| Currency | Buy | Sell |
|---|---|---|
| 279.75 | 281.25 | |
| 288.75 | 291.50 | |
| 347.00 | 350.5 | |
| 75.90 | 76.55 | |
| 74.25 | 74.80 | |
| 896.30 | 905.80 | |
| 195.60 | 198.00 | |
| 175.75 | 178.50 | |
| 721.25 | 729.75 | |
| 1.82 | 1.88 | |
| 62.18 | 62.78 | |
| 75.93 | 76.63 | |
| 736.85 | 744.85 | |
| 8.13 | 8.28 | |
| 37.59 | 37.99 | |
| 35.47 | 35.82 | |
| 38.06 | 38.46 | |
| 155.78 | 157.58 | |
| 206.5 | 208.50 | |
| 24.51 | 24.81 | |
| 25.13 | 25.43 | |
| 303.71 | 306.51 | |
| 3.11 | 3.20 |
| DATE | BUYING | SELLING |
| Today | 75.93 | 76.63 |
Currency Rates in Pakistan Open Market
Disclaimer: The QAR to PKR exchange rates on website are for informational purposes only and may vary. We are not responsible for any inaccuracies or changes in rates.
Read More: OMR TO PKR and other currency rates in Pakistan – Feb 11, 2025
Catch all the Currency Exchange Rates News, Breaking News Event and Trending News Updates on GTV News
Join Our Whatsapp Channel GTV Whatsapp Official Channel to get the Daily News Update & Follow us on Google News.











