Currency Rates in Pakistan Today – Dollar, Euro, Pound – April 12 2025

Currency Rates in Pakistan Today – Dollar, Euro, Pound – April 12 2025
The currency exchange rates in Pakistan today, updated as of April 12, 2025, according to the Forex Association of Pakistan, are given below. The US Dollar is currently priced at PKR 280.65, with other major currencies like the Euro, British Pound, Saudi Riyal, and UAE Dirham also showing notable updates.
Currency rates in Pakistan – Dollar, Euro, Pound
Here you can find the updated currency rates on 12 April 2025.
Currency Rates in Pakistan Open Market
Currency | Buy | Sell |
---|---|---|
![]() | 280.65 | 282.15 |
![]() | 307.40 | 310.15 |
![]() | 359.60 | 363.1 |
![]() | 76.35 | 77.00 |
![]() | 74.70 | 75.25 |
![]() | 898.40 | 907.90 |
![]() | 199.35 | 201.75 |
![]() | 174.00 | 176.25 |
![]() | 723.10 | 731.60 |
![]() | 1.91 | 1.97 |
![]() | 62.57 | 63.17 |
![]() | 76.28 | 76.98 |
![]() | 738.85 | 746.85 |
![]() | 8.13 | 8.28 |
![]() | 37.59 | 37.99 |
![]() | 35.66 | 36.01 |
![]() | 40.15 | 40.55 |
![]() | 158.75 | 160.75 |
![]() | 207.5 | 209.5 |
![]() | 26.4 | 26.70 |
![]() | 27.45 | 27.75 |
![]() | 314.86 | 317.66 |
![]() | 3.18 | 3.27 |
Disclaimer: The currency exchange rates on the website are for informational purposes only and may vary. We are not responsible for any inaccuracies or changes in rates.
Catch all the Currency Exchange Rates News, Breaking News Event and Trending News Updates on GTV News
Join Our Whatsapp Channel GTV Whatsapp Official Channel to get the Daily News Update & Follow us on Google News.
Must Read
Business
Govt launches ‘Mera Ghar – Mera Ashiana’ scheme with loans up to Rs3.5 million
25-September،2025
Technology
How Many Monthly Users Does Instagram Have in 2025? Mark Zuckerberg Reveals Figures
25-September،2025
Advertisement