AED to PKR and other currency rate in Pakistan – May 16, 2025

AED to PKR: UAE Dirham to Pakistani Rupee Rate Today – January 30, 2026
Today, 1 UAE Dirham is worth Rs. 76.80 Pakistani rupees (PKR) as of May 16, 2025. The conversion rate between AED and PKR can change often, depending on the market.
Dirham to PKR exchange rates
| DATE | BUYING | SELLING |
| Today | 76.80 | 77.45 |
Currency Rates in Pakistan Open Market
| Currency | Buy | Sell |
|---|---|---|
| 282.25 | 283.75 | |
| 315.85 | 318.65 | |
| 375.30 | 378.8 | |
| 76.80 | 77.45 | |
| 75.15 | 75.70 | |
| 912.55 | 922.05 | |
| 203.10 | 205.50 | |
| 183.25 | 185.50 | |
| 732.65 | 741.15 | |
| 1.95 | 2.01 | |
| 64.95 | 65.55 | |
| 76.68 | 77.38 | |
| 748.05 | 756.05 | |
| 8.4 | 8.55 | |
| 37.59 | 37.99 | |
| 35.94 | 36.29 | |
| 42.25 | 42.65 | |
| 164.62 | 166.62 | |
| 214.73 | 216.73 | |
| 26.89 | 27.19 | |
| 28.65 | 28.95 | |
| 336.16 | 338.96 | |
| 3.19 | 3.28 |
Disclaimer: The AED to PKR exchange rates on the website are for informational purposes only and may vary. We are not responsible for any inaccuracies or changes in rates.
Catch all the Currency Exchange Rates News, Breaking News Event and Trending News Updates on GTV News
Join Our Whatsapp Channel GTV Whatsapp Official Channel to get the Daily News Update & Follow us on Google News.








